by Peter Scott
Since 2001 I have had 5 sets of rims on the car - two 16's, two 17's and one 18" set. Width has varied from 7" to 9.5", offsets included +38, +45 and +50. I always go back to the factory settings (translated by Steve Cheetham) no matter the rim size or the width - I find it works best for me. King Pin cannot be varied - it is what it is. I know all the tables below are exactly the same for all size rims - it is supposed to be! For USA Lexus SC400 the UZZ30 settings may be the ones to go for?
I have only found one place that had the correct factory settings the computer - the rest said they will do what they think is best - yeah right!
2.5GT | 2.5GTL | 4.0GT | 4.0GT | 4.0GT | ||
JZZ30 |
UZZ30 | UZZ31 | UZZ32 | |||
Front | Toe In (mm) | 1 | 1 | 1 | 1 | 0 |
Camber (deg) | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 05min | |
Caster (deg) | 2deg 55min | 2deg 55min | 2deg 55min | 3deg 00min | 3deg 05min | |
King Pin (deg) | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 05min | |
Rear | Toe In (mm) | 4 | 4 | 4 | 4 | 1 |
Camber (deg) | -0deg 50min | -0deg 50min | -0deg 50min | -1deg 10min | -1deg 20min |
2.5GT | 2.5GTL | 4.0GT | 4.0GT | 4.0GT | ||
JZZ30 |
UZZ30 | UZZ31 | UZZ32 | |||
Front | Toe In (mm) | 1 | 1 | 1 | 1 | 0 |
Camber (deg) | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 05min | |
Caster (deg) | 2deg 55min | 2deg 55min | 2deg 55min | 3deg 00min | 3deg 05min | |
King Pin (deg) | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 05min | |
Rear | Toe In (mm) | 4 | 4 | 4 | 4 | 1 |
Camber (deg) | -0deg 50min | -0deg 50min | -0deg 50min | -1deg 10min | -1deg 20min |
2.5GT | 2.5GTL | 4.0GT | 4.0GT | 4.0GT | ||
JZZ30 |
UZZ30 | UZZ31 | UZZ32 | |||
Front | Toe In (mm) | 1 | 1 | 1 | 1 | 0 |
Camber (deg) | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 00min | 0deg 05min | |
Caster (deg) | 2deg 55min | 2deg 55min | 2deg 55min | 3deg 00min | 3deg 05min | |
King Pin (deg) | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 00min | 9deg 05min | |
Rear | Toe In (mm) | 4 | 4 | 4 | 4 | 1 |
Camber (deg) | -0deg 50min | -0deg 50min | -0deg 50min | -1deg 10min | -1deg 20min |
If you are still not happy with your car then consider the following:
In summary for offset I prefer +45 or +50 mm offset (+50 is stock). Bushes I prefer factory style rubber bushes from Andrew Vlamos and for tyres I prefer the asymmetrical type. Asymmetrical tyres are the non directional type like this:
I find these type of tyres to be quieter (esp. when old and worn) compared to "V" shaped directional tread patterns. I have also found that Directional tyres (like my Potenzas) tramline and are noisy compared to aysmmetrical tyres.